5 conference and seminar rooms in the main building and numerous beautiful corners by the lake offer the best possibilities for the most diverse event destinations.
Name of the room | Fireplace room | Wintergarden | Lakeroom | Hall of Mirrors | Hall of Mirrors |
Area in sq.m | approx. 99 | approx. 35 | approx. 80 | approx. 165 | approx. 75 |
length in m | approx. 8 | approx.9 | approx. 8 | approx.15 | approx. 13 |
Width in m | approx. 12 | approx. 4 | approx. 10 | approx.. 8 | approx. 6 |
Height in m | 3,1 | 3,2 | 3,5 | 2,8 | 2,75 |
Max number of people in chair rows | 30 | 30 | 50 | 20 | |
Max number of persons U-shape | 55 | 40 | 65 | 20 | |
Max number of persons in a block | 35 | 20 | 24 | 36 | 24 |
Max number of persons in parliament | 30 | 30 | 50 | 20 | |
Banquet round table possible | no | no | no | yes | no |
Daylight | yes | yes | yes | yes | yes |
Can be darkened | no | no | no | no | yes |
Take the Time to Celebrate Our small and big parties are probably so successful, because we love partying…
more